The Sampras - Federer Count
Titles by Age
Age Grand Slam Titles
Sampras Federer
(August 12, 1971) (August 8, 1981)
20 1 0
21 1 0
22 2 1
23 5 3
24 6 5
25 7 8
26 10 11
27 11 12
28 12 15
29 13 16
30 13
31 13
32 14
setstats 1
Age by Titles
Grand Slam Title No. Age
Sampras Federer
(August 12, 1971) (August 8, 1981)
1 19 +1 month (us.open 90) 21 +11 months (wimbledon 03)
2 21 +11 (wimbledon 93) 22 +6 (australian open 04)
3 22 +1 (us.open 93) 22 +11 (wimbledon 04)
4 22 +6 (australian open 94) 23 +1 (us.open 04)
5 22 +11 (wimbledon 94) 23 +11 (wimbledon 05)
6 23 +11 (wimbledon 95) 24 +1 (us.open 05)
7 24 +1 (us.open 95) 24 +6 (australian open 06)
8 25 +1 (us.oepn 96) 24 +11 (wimbledon 06)
9 25 +6 (australian open 97) 25 +1 (us.open 06)
10 25 +11 (wimbledon 97) 25 +6 (australian open 07)
11 26 +11 (wimbledon 98) 25 +11 (wimbledon 07)
12 27 +11 (wimbledon 99) 26 +1 (us.open 07)
13 28 +11 (wimbledon 00) 27 +1 (us.open 08)
14 31 +1 (us.open 02) 27 +9 (french open 09)
15 27 +11 (wimbledon 09)
16 28 +6 (australian open 10)
Comments Home